High Safety
Multi-level FSS design, supporting accurate identifying and fast responding to thermal failure.
High Intelligence
Smart cloud based platform to support failure diagnosis, digital operation and maintenance, and ROI calculating.
High Efficiency
System efficiency up to 90% in typical working conditions.
High Integration
All-in-One design, energy density increased by 20%.
Long Cycle Life
12 years / 6000 cycles.
High Flexibility
Flexible deployment and multiple parallel connection to accommodate various applications.
Performance Parameter
| Specification | PK-254 | |
|---|---|---|
| System | Rated capacity | 254kWh |
| Rated power | 125kW | |
| Operation mode | On-grid/Off-grid | |
| System efficiency | ~90% | |
| System life | 6000 cycles (25°C 0.5P EOL80% of capacity) | |
| AC rated voltage | 400V (-15% ~ +10%) | |
| Grid frequency | 50Hz | |
| Connection mode | 3P+N+PE | |
| Power factor at rated power | >0.99 | |
| Power factor range | 1.0 leading ~ 1.0 lagging | |
| Temperature variation | ≤3°C | |
| DC rated voltage | 832V | |
| DC voltage range | 728~936V | |
| Cooling mode | Liquid cooling | |
| Fire Suppression System | Cabin-level + PACK-level aerosol + water extinguishing | |
| Dimensions(W×D×H) | 1420×1470×2312mm | |
| Weight | 2800kg | |
| Operating temperature range | -20°C ~ +50°C (>45°C Derating) | |
| Protection grade | IP54 | |
| Monitoring platform | Local monitoring | |
| PACK | Cell type | LFP 306Ah |
| Pack group mode | 1P52S | |
| Number of liquid cooling PACK | 5 |


Reviews
There are no reviews yet.