High Safety
PACK-level and cabin-level gas fire suppression, cabin-level water extinguishing, and aerosol fire suppression for electrical cabinets.
High Intelligence
In-depth fusion of BMS/PCS/EMS data, supporting real-time failure diagnosis and prediction.
High Reliability
Intelligent comprehensive environmental control, supporting operation in harsh environments.
Low Noise
Top airflow design with smart variable frequency fan technology.
Low Power Consumption
Thermal resistance balance design and intelligent optimization control to support lifetime low consumption.
Easy O&M
Front-access maintenance, quick replacement; intelligent control management, efficient debugging, reducing operation costs.
Performance Parameter
| Specification | PA-3125 | PA-5000 | PA-6250 |
|---|---|---|---|
| Cell capacity | 3.2V/587Ah | 3.2V/314Ah | 3.2V/587Ah |
| System battery configuration | 1P416S×4 | 1P416S×12 | 1P416S×8 |
| Rated battery capacity | 3.125MWh | 5.015MWh | 6.25MWh |
| System voltage range | 1164.8~1497.6V | ||
| Dimensions (W×D×H) | 3048×2438×2896 | 6058×2438×2896 | 6058×2438×2896 |
| Weight | ~26t | 41.5t | ~50t |
| Anti-corrosion grade | C5 | C3/C4/C5 | |
| Degree of protection | IP55 | ||
| Operating temperature range | -30°C ~ +50°C | ||
| Relative humidity | 0 ~ 95% | ||
| Cooling concept of battery chamber | Liquid cooling | ||
| Maximum working altitude | ≤4000m | ||
| Operational environment | Outdoor (container) | ||
| Fire suppression system | Aerosol, combustible gas detection, supply and exhaust ventilation, explosion vent panel | Perfluorohexanone, combustible gas detection, supply and exhaust ventilation, water-based fire protection (optional) | |
| System communication protocol | Modbus TCP/IEC104/IEC61850 | ||


Reviews
There are no reviews yet.