High Energy Efficiency
Effective control of single cell consistency.
Accurate Thermal Management
Inter-cell aerogel design, no thermal runaway, no thermal spread.
High Safety
PACK-level detection + fire extinguishing.
Easy O&M
External panel designed for maintenance and cell balanced.
High Flexibility
Compatible with all mainstream battery cells, suitable for all utility-scale and C&I applications.
Performance Parameter
| Specification | P1P52-280 | P1P52-306 | P1P52-314 | LP1P104-314 | LP1P104-587 | |
|---|---|---|---|---|---|---|
| PACK | Configuration | 1P52S | 1P104S | |||
| Rated voltage | 166.4V | 332.8V | ||||
| Rated power consumption | 46.6kWh | 50.92kWh | 52.25kWh | 104.5kWh | 195.35kWh | |
| Ambient temperature range | Charge: 0°C ~ 55°C Discharge: -20°C ~ 55°C |
|||||
| BMS balancing mode | Active/Passive Balancing | |||||
| Cooling mode | Liquid cooling | |||||
| Energy efficiency | > 93% | > 95% | ||||
| Dimension(W×D×H) | 1140×790×250.5mm | 2180×762.5×252mm | 2230×1243×256.2mm | |||
| Weight | ~335kg | ~345kg | ~345kg | ~690kg | ~1190kg | |
| Level of protection | IP67 | |||||
| CELL | Type | LFP | ||||
| Rated capacity | 280Ah | 306Ah | 314Ah | 314Ah | 587Ah | |
| Nominal voltage | 3.2V | |||||
| Weight | ~5.49kg | ~5.6kg | ~5.62kg | ~5.62kg | ~10.13kg | |


Reviews
There are no reviews yet.