The YLCED series charging station covers power ranges from 30 kW to 400 kW. It is a newly developed product series by Winline, built on many years of research, development, and operational experience. The system is highly inclusive, reliable, and designed to meet diverse charging needs.
The charging system supports seamless switching between glue-filling and non-glue technologies, delivering time-saving, power-saving, and worry-free performance across all charging scenarios.
Key Features:
-
Fully compatible main platforms; 60+ platforms already supported with one-click platform switching and no program updates required.
-
Supports remote fault diagnosis and controller OTA upgrades.
-
Compatible with CCS1, CCS2, CHAdeMO, and GBT connectors.
-
Supports multiple payment methods.
-
DC output range of 200–1000 V, with system power coverage from 30–400 kW, suitable for a wide range of electric vehicles.
-
Supports dual-cable simultaneous charging and cross-charger charging, with up to two chargers (four cables) charging a single vehicle.
-
Excellent high-temperature performance, ensuring full-load operation and fast charging.
-
Multi-region linkage sampling enables comprehensive data collection across different environments, ensuring system integrity and performance.
| Item | Parameters | |||||||
|---|---|---|---|---|---|---|---|---|
| Basic index | ||||||||
| Model | YLCED40K | YLCED60K | YLCED80K | YLCED120K | YLCED160K | YLCED240K | YLCED320K | YLCED400K |
| Rated power | 40kW (30kW) | 60kW | 80kW | 120kW | 160kW | 240kW | 320kW | 400kW |
| Qty of connector | 1 | 2 | ||||||
| Cooling method | Fan cooling | |||||||
| HMI | 7-inch color screen | |||||||
| Network type | Ethernet/4G | |||||||
| Payment mode | VIN/RFID/Plug&Charge/Credit Card/Scan QR code/Manual (optional) | |||||||
| Dimensions (WxDxH) | 500x390x1600mm (UXR100040) |
700x400x1630mm (NXR75030H/NXR1K020H) |
700x450x1730mm (NXR75030H/NXR1K020H) / 750x460x1750mm (UXR100040/NXR100020) |
750x580x1750mm (UXR100040) |
750x550x1900mm (UXR100040) |
900x900x2350mm (UXR100040) |
||
| Weight (KG) | 100 | 200 | 220 | 270 | 290 | 340 | 390 | 490 |
| Input | ||||||||
| Voltage | 380VAC±15%,3P+N+PE | |||||||
| Frequency | 45Hz-65Hz | |||||||
| Current | 64A | 97A | 129A | 194A | 259A | 387A | 516A | 644A |
| Power factor | ≥0.99 | |||||||
| ITHD | ≤5% | |||||||
| Output | ||||||||
| Voltage range | 200-1000Vdc | 200-750Vdc / 200-1000Vdc | 200-1000Vdc | |||||
| Constant power range | 300-1000Vdc | 400-750Vdc / 300-1000Vdc | 300-1000Vdc | |||||
| Max current per connector | 133A | 150A/200A | 200A/250A | 250A | ||||
| Max efficiency | >95% | |||||||
| Output voltage error | ≤±0.5% | |||||||
| Output current error | ≤±1% | |||||||
| Environment | ||||||||
| Operating temperature | -20 ~ +50°C | |||||||
| Operating environment | Indoor or outdoor (IP54) | |||||||
| Altitude | 2000m no derating required; >2000m, the working temperature decreases by 1°C for every 100m rise | |||||||


Reviews
There are no reviews yet.