Tailored for the global market, this product boasts enhanced data processing capabilities and a more sophisticated dispatching strategy. It seamlessly integrates with high-power charging systems for vehicles featuring CCS/CHAdeMO/GBT interfaces. Utilizing precise control algorithms and thermal simulations, it significantly reduces charging system noise. Furthermore, it offers compatibility with 99.9% of electric vehicle models, catering to the charging requirements of diverse electric vehicles.
• Supports remote fault diagnosis and controller OTA upgrade.
• DC output range of 200–1000V, system power coverage range of 30–400kW, suitable for a wide range of electric vehicles.
• Excellent high temperature performance, ensure full load operation and fast charging.
• Multiple protection design to ensure the safety of drivers and vehicles.
• Intelligent HMI, support a variety of communication interfaces, easy to operate.
• Multi-region linkage sampling ensures comprehensive data collection across diverse environments, safeguarding system integrity and performance.
| Item | Parameters | ||||||
|---|---|---|---|---|---|---|---|
| Basic index | |||||||
| Model | YLUXD50KE | YLUXD60KE | YLUXD80KE | YLUXD180KE | YLUXD240KE | YLUXD320KE | YLUXD400KE |
| Rated power | 50kW | 60kW | 80kW | 180kW | 240kW | 320kW | 400kW |
| Dimensions (WxDxH) | 800x500x2000mm | 850x800x2200mm | 900x900x2350mm | ||||
| Weight (KG) | ≈250KG | 450KG | 730KG | ||||
| Charging outlet | CCS/CHAdeMO/GBT, length: 5m (customized) | ||||||
| HMI / Energy Meter | 10.1-inch color touch screen / MID | ||||||
| Input | |||||||
| Voltage / Frequency | 400VAC ± 10%, 3P+N+PE / 45Hz-65Hz | ||||||
| Current | 77A | 92A | 123A | 276A | 368A | 491A | 614A |
| Output | |||||||
| Voltage Range | 200-1000Vdc | ||||||
| Max Efficiency | >95% | ||||||
| Power (CCS2) | 50kW | 60kW | 80kW | 180kW | 240kW | 320kW | 400kW |
| Power (CHAdeMO) | 50kW | 60kW | 62.5kW | 62.5kW | 62.5kW | 62.5kW | 62.5kW |
| Environment | |||||||
| Operating Temp / Hum. | -30 ~ +50°C / 5%~95%RH, non-condensing | ||||||
| Noise Level | ≤55dB | ≤65dB | ≤70dB | ||||
| Protection Grade | IP55 | ||||||
| Standards & certifications | |||||||
| EVSE / Protocol | PLC (DIN 70121: 2014-12 / ISO15118) / Ethernet, 4G, OCPP 1.6J | ||||||
| Certification | CE & CB & UKCA & TR25 & ADQCC & RCM | ||||||


Reviews
There are no reviews yet.