The Liquid Cooling Battery Pack (P1P52 (314-306-280) is designed for high energy efficiency through effective single-cell consistency control and features accurate thermal management using an inter-cell aerogel design to prevent thermal runaway. It ensures maximum safety with PACK-level detection and integrated fire extinguishing systems. Additionally, the unit offers easy operation and maintenance via an external panel for cell balancing and provides high flexibility, making it compatible with all mainstream battery cells for both utility-scale and commercial applications.
PERFORMANCE PARAMETER
| Specification | P1P52-280 | P1P52-306 | P1P52-314 | LP1P104-314 | LP1P104-587 |
| Configuration | 1P52S | 1P104S | 1P104S | ||
| Rated voltage | 166.4V | 166.4V | 166.4V | 332.8V | 332.8V |
| Rated power consumption | 46.6kWh | 50.92kWh | 52.25kWh | 104.5kWh | 195.35kWh |
| Ambient temperature range | \multicolumn{5}{c | }{Charge: 0°C ~ 55°C / Discharge: -20°C ~ 55°C} | |||
| BMS balancing mode | \multicolumn{5}{c | }{Active/Passive Balancing} | |||
| Cooling mode | \multicolumn{5}{c | }{Liquid cooling} | |||
| Energy efficiency | > 93% | > 95% | |||
| Dimension (W×D×H) | \multicolumn{3}{c | }{1140×790×250.5mm} | 2180×762.5×252mm | 2230×1243×256.2mm | |
| Weight | ~335kg | ~345kg | ~345kg | ~690kg | ~1190kg |
| Level of protection | \multicolumn{5}{c | }{IP67} | |||
| Type | \multicolumn{5}{c | }{LFP} | |||
| Rated capacity | 280Ah | 306Ah | 314Ah | 314Ah | 587Ah |
| Nominal voltage | \multicolumn{5}{c | }{3.2V} | |||
| Weight | ~5.49kg | ~5.6kg | ~5.62kg |


Reviews
There are no reviews yet.