Designed for the global market, this product delivers enhanced data processing capabilities and an advanced dispatching strategy. It integrates seamlessly with high-power charging systems and supports vehicles equipped with CCS, CHAdeMO, and GBT interfaces.
By applying precise control algorithms and thermal simulations, the system significantly reduces charging noise. It is compatible with 99.9% of electric vehicle models, meeting the diverse charging requirements of modern EVs.
Key Features:
-
Supports remote fault diagnosis and controller OTA upgrades.
-
DC output range: 200–1000 V
System power range: 30–400 kW, suitable for a wide range of electric vehicles. -
Excellent high-temperature performance, ensuring full-load operation and fast charging.
-
Multiple protection designs to ensure the safety of both drivers and vehicles.
-
Intelligent HMI, supporting various communication interfaces and easy operation.
-
Multi-region linkage sampling enables comprehensive data collection across diverse environments, ensuring system integrity and performance.
| Item | Parameters | ||
|---|---|---|---|
| Basic index | |||
| Model | YLUXD120KE | YLUXD150KE | YLUXD160KE |
| Rated power | 120kW | 150kW | 160kW |
| Dimensions (WxDxH) | 850x610x2200mm | ||
| Weight (KG) | ≤350KG | ||
| Charging outlet | CCS/CHAdeMO/GBT, length: 5m (customized) | ||
| HMI | 10.1-inch color touch screen | ||
| Energy meter | MID | ||
| Installation | Ground mounted | ||
| Payment | |||
| Payment mode | RFID/Credit Card/Scan QR code (optional) | ||
| Input | |||
| voltage | 400VAC±10%,3P+N+PE | ||
| Frequency | 45Hz-65Hz | ||
| Current | 184A | 230A | 246A |
| Power factor | ≥0.99 | ||
| ITHD | ≤5% | ||
| Output | |||
| Voltage | 200-1000Vdc | ||
| Current | CCS2 200A max. CHAdeMO 125A max. |
||
| Power | CCS2 120kW max. CHAdeMO 62.5kW max. |
CCS2 150kW max. CHAdeMO 62.5kW max. |
CCS2 160kW max. CHAdeMO 62.5kW max. |
| Max efficiency | >95% | ||
| Charging way | Meantime | ||
| Environment | |||
| Operating temperature | -30 ~ +50°C | ||
| Humidity | 5%~95%RH, non-condensing | ||
| Altitude | ≤2000m no derating required;>2000m,the working temperature decreases by 1 °C for every 100m rise | ||
| Protection Grade | IP55 | ||
| Application Site | Indoor/Outdoor | ||
| Cooling method | Fan cooling | ||
| Noise(lab environment) | ≤60dB | ||
| Standards & certifications | |||
| EVSE | PLC (DIN 70121: 2014-12 / ISO15118) | ||
| Back-end protocol | Ethernet, 4G, OCPP 1.6J | ||
| Certification | CE & CB & UKCA & TR25&ADQCC&RCM | ||


Reviews
There are no reviews yet.