The YLCED series high-performance integrated charging station is designed to address charging system noise issues. It adopts a folding space-division design, which effectively reduces system noise and allows the product to better adapt to residential areas, office spaces, and other application scenarios.
Key Features:
-
Folding space-division design to effectively reduce noise.
-
Fully compatible with major platforms; 60+ platforms supported, enabling one-click platform switching without program updates.
-
Supports remote fault diagnosis and controller OTA upgrades.
-
Supports multiple payment methods.
-
Optional glue-filling and non-glue filling modules, offering greater flexibility for different charging scenarios.
-
DC output range: 200–1000 V
System power capacity: 60–400 kW, suitable for a wide range of electric vehicles. -
Supports dual-cable simultaneous charging and cross-charger charging, with up to two chargers (four cables) charging a single vehicle.
-
Excellent high-temperature performance, ensuring full-load operation and fast charging.
-
Multi-region linkage sampling enables comprehensive data collection across diverse environments, ensuring system integrity and performance.
| Item | Parameters | |||||||
|---|---|---|---|---|---|---|---|---|
| Basic index | ||||||||
| Model | YLCED40K | YLCED60K | YLCED80K | YLCED120K | YLCED160K | YLCED240K | YLCED320K | YLCED400K |
| Rated power | 40kW (30kW) | 60kW | 80kW | 120kW | 160kW | 240kW | 320kW | 400kW |
| Qty of connector | 1 | 2 | ||||||
| Cooling method | Fan cooling | |||||||
| HMI | 7-inch color screen | |||||||
| Network type | Ethernet/4G | |||||||
| Payment mode | VIN/RFID/Plug&Charge/Credit Card/Scan QR code/Manual (optional) | |||||||
| Dimensions (WxDxH) | 500x390x1600mm (UXR100040) |
700x400x1630mm (NXR75030H/NXR1K020H) |
700x450x1730mm (NXR75030H/NXR1K020H) / 750x460x1750mm (UXR100040/NXR100020) |
750x580x1750mm (UXR100040) |
750x550x1900mm (UXR100040) |
900x900x2350mm (UXR100040) |
||
| Weight (KG) | 100 | 200 | 220 | 270 | 290 | 340 | 390 | 490 |
| Input | ||||||||
| Voltage | 380VAC ± 15%,3P+N+PE | |||||||
| Frequency | 45Hz-65Hz | |||||||
| Current | 64A | 97A | 129 A | 194 A | 259 A | 387A | 516A | 644A |
| Power factor | ≥0.99 | |||||||
| ITHD | ≤5% | |||||||
| Output | ||||||||
| Voltage range | 200-1000Vdc | 200-750Vdc / 200-1000Vdc | 200-1000Vdc | |||||
| Constant power range | 300-1000Vdc | 400-750Vdc / 300-1000Vdc | 300-1000Vdc | |||||
| Max current per connector | 133A | 150A/200A | 200A/250A | 250A | ||||
| Max efficiency | >95% | |||||||
| Output voltage error | ≤ ± 0.5% | |||||||
| Output current error | ≤ ± 1% | |||||||


Reviews
There are no reviews yet.