Designed for the global market, this product offers enhanced data processing capabilities and an advanced dispatching strategy. It integrates seamlessly with high-power charging systems and supports vehicles equipped with CCS, CHAdeMO, and GBT interfaces.
Through the use of precise control algorithms and thermal simulations, the system significantly reduces charging noise. It is compatible with 99.9% of electric vehicle models, meeting the charging needs of a wide range of EVs.
Key Features:
-
Supports remote fault diagnosis and controller OTA upgrades.
-
DC output range: 200–1000 V
System power coverage: 30–400 kW, suitable for diverse electric vehicles. -
Excellent high-temperature performance, ensuring full-load operation and fast charging.
-
Multiple protection designs to ensure the safety of drivers and vehicles.
-
Intelligent HMI, supporting various communication interfaces and easy operation.
-
Multi-region linkage sampling ensures comprehensive data collection across diverse environments, safeguarding system integrity and performance.
| Item | Parameters | ||
|---|---|---|---|
| Basic index | |||
| Model | YLUXD50KE | YLUXD60KE | YLUXD80KE |
| Rated power | 50kW | 60kW | 80kW |
| Dimensions (WxDxH) | 800x500x2000mm | ||
| Weight (KG) | ≈250KG | ||
| Charging outlet | CCS/CHAdeMO/GBT, length: 5m (customized) | ||
| HMI | 10.1-inch color touch screen | ||
| Energy meter | MID | ||
| Installation | Ground mounted | ||
| Payment | |||
| Payment mode | RFID/Credit Card/Scan QR code (optional) | ||
| Input | |||
| Voltage | 400VAC ± 10%, 3P+N+PE | ||
| Frequency | 45Hz-65Hz | ||
| Current | 77A | 92A | 123A |
| Power factor | ≥0.99 | ||
| iTHD | ≤5% | ||
| Output | |||
| Voltage | 200-1000Vdc | ||
| Current | CCS2 200A max, CHAdeMO 125A max. | ||
| Power | CCS2 50kW max. CHAdeMO 50kW max. |
CCS2 60kW max. CHAdeMO 60kW max. |
CCS2 80kW max. CHAdeMO 62.5kW max. |
| Max efficiency | >95% | ||
| Charging way | Meantime | ||
| Environment | |||
| Operating temperature | -30 ~ +50°C | ||
| Humidity | 5%~95%RH, non-condensing | ||
| Altitude | ≤2000m no derating required; >2000m, the working temperature decreases by 1°C for every 100m rise | ||
| Protection Grade | IP55 | ||
| Application Site | Indoor/Outdoor | ||
| Cooling method | Fan cooling | ||
| Noise (lab environment) | ≤55dB | ||
| Standards & certifications | |||
| EVSE | PLC (DIN 70121: 2014-12 / ISO15118) | ||
| Back-end protocol | Ethernet, 4G, OCPP 1.6J | ||
| Certification | CE & CB & UKCA & TR25 & ADQCC & RCM | ||


Reviews
There are no reviews yet.