YLUXS series split type charging station covers 360kW~720kW, 6~16 terminals are covered for the output, the system adopts star-ring to separate modules, intelligent scheduling of each module for improving charging power utilization.
• 40KW CLASS B modules in power cabinet.
• Comply with IEC standards.
• Complies with applicable Saudi Standards
• Dynamic star-ring power distribution, Intelligent scheduling of each module for charging.
• Excellent appearance and humanized design, making product easier to use.
| Item | Cabinet parameters | ||
|---|---|---|---|
| Basic index | |||
| Model | YLUXS360KE | YLUXS480KE | YLUXS720KE |
| Rated power(kW) | 360 | 480 | 720 |
| Max number of access terminals | 8 | 12 | 16 |
| Cooling method | Fan cooling | ||
| Dimensions (WxDxH) | 1100X750X2000mm | 1450X750X2050mm | 2220X750X2050mm |
| Weight (KG) | 630 | 780 | 1260 |
| Input | |||
| Voltage | 400VAC±10%,3P+N+PE | ||
| Frequency | 45Hz-65Hz | ||
| Rated current | 553A | 737A | 1105A |
| Power factor | ≥0.99 | ||
| iTHD | ≤5% | ||
| Output | |||
| Ouput voltage | 200-1000Vdc | ||
| Constant power range | 300-1000Vdc | ||
| Max efficiency | >95% | ||
| Output voltage error | ≤±0.5% | ||
| Output current error | ≤±1% | ||
| Voltage stabilized accuracy | ≤±0.5% | ||
| Current stabilized accuracy | ≤±1% | ||
| Peak-peak ripple | ≤±1% | ||
| Environment | |||
| Operating temperature | -30 ~ +50°C | ||
| Storage temperature | -40 ~ +75°C | ||
| Operating environment | Indoor or outdoor (IP54) | ||
| Humidity | 5~95%RH,non-condensing | ||
| Altitude | 2000m no derating required;>2000m,the working temperature decreases by 1 °C for every 100m rise | ||
| Item | Cabinet parameters | ||
|---|---|---|---|
| Basic index | |||
| Model | YLUXS360KE | YLUXS480KE | YLUXS720KE |
| Rated power(kW) | 360 | 480 | 720 |
| Max number of access terminals | 8 | 12 | 16 |
| Cooling method | Fan cooling | ||
| Dimensions (WxDxH) | 1100X750X2000mm | 1450X750X2050mm | 2220X750X2050mm |
| Weight (KG) | 630 | 780 | 1260 |
| Input | |||
| Voltage | 400VAC±10%,3P+N+PE | ||
| Frequency | 45Hz-65Hz | ||
| Rated current | 553A | 737A | 1105A |
| Power factor | ≥0.99 | ||
| iTHD | ≤5% | ||
| Output | |||
| Output voltage | 200-1000Vdc | ||
| Constant power range | 300-1000Vdc | ||
| Max efficiency | >95% | ||
| Output voltage error | ≤±0.5% | ||
| Output current error | ≤±1% | ||
| Environment | |||
| Operating temperature | -30 ~ +50°C | ||
| Humidity | 5~95%RH,non-condensing | ||
| Altitude | 2000m no derating required;>2000m,the working temperature decreases by 1 °C for every 100m rise | ||


Reviews
There are no reviews yet.