Tailored for the global market, this product features enhanced data processing capabilities and a more advanced dispatching strategy. It integrates seamlessly with high-power charging systems and supports vehicles equipped with CCS, CHAdeMO, and GBT interfaces.
By leveraging precise control algorithms and thermal simulations, the system significantly reduces charging noise. It is compatible with 99.9% of electric vehicle models, effectively meeting the charging requirements of a wide range of EVs.
Key Features:
-
Supports remote fault diagnosis and controller OTA upgrades.
-
DC output range of 200–1000 V, with system power coverage from 30–400 kW, suitable for diverse electric vehicles.
-
Excellent high-temperature performance, ensuring full-load operation and fast charging.
-
Multiple protection mechanisms to ensure the safety of drivers and vehicles.
-
Intelligent HMI, supporting various communication interfaces and offering easy operation.
-
Multi-region linkage sampling for comprehensive data collection across different environments, ensuring system integrity and performance.
| Item | Parameters | |
|---|---|---|
| Basic index | ||
| Model | YLUXD30KE | YLUXD40KE |
| Rated power | 30kW | 40kW |
| Dimensions (WxDxH) | Charger: 750*300*750mm Pedestal: 555*350*1053mm | |
| Weight (KG) | 180KG | |
| Charging outlet | CCS/CHAdeMO/GBT, length: 5m (customized) | |
| HMI | 7-inch color screen | |
| Energy metering | DC metering/ MID AC metering (optional) | |
| Installation | Ground mounted(optional) | |
| Payment | ||
| Payment mode | RFID/Credit Card/Scan QR code (optional) | |
| Input | ||
| Voltage | 400VAC±10%,3P+N+PE | |
| Frequency | 45Hz-65Hz | |
| Current | 46A | 61A |
| Power factor | ≥0.99 | |
| ITHD | ≤5% | |
| Output | ||
| Voltage | 200-1000Vdc | |
| Current | 100A | 133A |
| Power | 30kW max. | 40kW max. |
| Max efficiency | >95% | |
| Environment | ||
| Operating temperature | -30 ~ +50°C | |
| Humidity | 5%~95%RH, non-condensing | |
| Altitude | 2000m no derating required;>2000m,the working temperature decreases by 1 °C for every 100m rise | |
| Protection Grade | IP55 | |
| Application Site | Indoor/Outdoor | |
| Cooling method | Fan cooling | |
| Noise(lab environment) | ≤65dB | |
| Standards & certifications | ||
| EVSE | PLC (DIN 70121: 2014-12 / ISO15118) | |
| Back-end protocol | Ethernet, 4G, OCPP 1.6J | |
| Certification | CE & CB & UKCA & TR25 | |


Reviews
There are no reviews yet.